How to you decide what security company to go with for alarm monitoring? Price is obviously one of the biggest concerns, but cost means little if it means an untrustworty service, and a sub-standard install.
Company | Toll Free Number | Monthly Cost | Site |
Website |
855-249-9869 | $34.99 | Frontpoint Website |
Website |
(888)-631-5009 | $35.99 | Comparison Quote |
Website |
(888) 858-7689 | $49.99 | Vivint Quote |
About SecuritySystems.Net service: The reviews and information expressed on this site are the opinion of securitysystems.net and are subject to change. To keep this valuable service free, we generate advertising revenue from some of the companies listed on this website.
Company | Buy/Lease | Upfront Cost | Monthly Cost | Lease Term | Average Cost Per Month* |
ADT Alarms | Lease | $99 | $35.99 | 36 Months | $38.74 |
Alarm.com | Pricing is dependent on your local Alarm.com dealer. Rates can vary review this alarm.com review. | ||||
Alarm Force | Lease | Free | $25 | 36 Months | $25 |
AMS | Owned (not alarm provided) | $0 | $4-15 | No Required | $3-$15 |
APX Alarms (Now Vivint) | Lease | $99 | $44.95 | 36 Months | $48.50 |
Bay Alarm Security | Lease | $345 | $30 | 36 Months | $39 |
Brinks Alarms - See Broadview | Lease | $ | $ | See Broadview | $ |
Broadview Security | Lease | $Free - 49 | $31.99 | 36 Months | $31.99 |
Central Security | Check Central Security Page for updates | $ | |||
Chubb Security | Lease | $690 | $33.95 | 36 Months | $53 |
First Alert | Lease | $289 | $19 | 24 Months | $31 |
FirstLine Security | FirstLine Security would not provide pricing | ||||
Frontpoint Security | Purchase | $99 | $34.99 | 36 Months | $37.74 |
Guardian Protection | Guardian Protection would not provide a quote | ||||
Lifeshield Home Security | Lease | $0 | $29.99 | 63 Months | $29.99 |
Monitronics Security Systems | Monitronics Security Systems would not provide a quote | ||||
Next Alarm | Lease | $275 | $17.95 | 36 Months | $25.95 |
Pinnacle Security | Lease | Free | $49 | 36 Months | $49 |
Platinum Protection | Lease | $99 | $39.99 | 36 Months | $42.75 |
Protect America | Lease | $Free | $29.95 | 36 Months | $29.95 |
Protection One Alarms | Lease | $378 | $41.95 | 36 Months | $52.00 |
Protectron Alarm Monitoring | Lease | Free | $29.95 | 36 Months | $29.95 |
SafeMart Alarms | Lease | $49 | $29.95 | 36 Months | $31.50 |
Safe Security Monitoring | Lease | $99 | $29.95 | 36 Months | $32.40 |
Simplisafe Deluxe | Purchased | $374.90 | $24.99 | 0 Months | $35.40 |
Slomin's Home Security (Landline) | Lease | $0 | $30.95 | 60 Months | $30.95 |
Slomin's Home Security (Cell / GSM) | Lease | $199.95 | $39.90 | 60 Months | $43.20 |
Smart Home | Purchased | $398.95 | $8.95 | 0 Months | $20* |
Sonitrol Home Security | Sonitrol Home Security would not provide a quote | ||||
Spot Security | Purchase | $1195 | $39.95 | 0 Months | $70 |
Vivint | Lease | $99 | $49.99 | 42 Months | $52.35 |
Voxcom Alarms | Lease | $149.95 | $30.95 | 36 Months | $34.95 |
*Purchased system monthly costs are based on 36 month ownership
For a comparison of some of the larger competitors in the space see:
Take these points in find when deciding on a security company.
By getting 3 or more competitive quotes, with at least one being a local installer. Local installers often have more flexible terms and purchase offers.
The Better Business Bureau offers accreditation of companies that meet its Standards for Trust.
The NFBAA member companies specialize in services to commercial and residential consumers.
Lease prices often seem cheaper, but in the long run, they almost always cost more. Check out the Security System Costs for a lease versus buy analysis and calculator.
Company | Toll Free Number | Monthly Cost | Site |
Website |
877-765-4528 | $34.99 | Frontpoint Website |
Website |
(888)-631-5009 | $35.99 | Comparison Quote |
Website |
(888) 858-7689 | $49.99 | Vivint Quote |